Skip To Main Content
Skip To Main Content

Whitworth University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Whitworth Opponents
Scoring
Total Points 502 405
Points Per Game 83.7 67.5
Scoring Margin 16.2 --
Shooting
FG: Made-Attempted 179-396 142-421
FG: Percentage .452 .337
FG: Per Game 29.8 23.7
3PT: Made-Attempted 53-174 44-190
3PT: Percentage .305 .232
3PT: Per Game 8.8 7.3
FT: Made-Attempted 91-125 77-114
FT: Percentage .728 .675
FT: Per Game 15.2 12.8
Rebounding
Total 282 246
Per Game 47.0 41.0
Margin 6.0 --
Assists
Total 113 74
Per Game 18.8 12.3
Turnovers
Total 84 76
Per Game 14.0 12.7
Margin -1.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.0 11.8
Steals
Total 43 48
Per Game 7.2 8.0
Blocks
Total 22 10
Per Game 3.7 1.7
Attendance
Total 3006 958
Per Game 4-752 2-479

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Behil, Stephen 6 6 171 28.5 34 79 .430 14 47 .298 11 13 .846 93 15.5 6 27 33 5.5 11 18 12 8 1
11 Nyquist, Ben 6 6 157 26.2 29 58 .500 4 19 .211 25 34 .735 87 14.5 7 21 28 4.7 15 21 5 16 1
33 Looney, Colton 6 6 139 23.2 27 64 .422 15 40 .375 6 7 .857 75 12.5 6 31 37 6.2 6 10 8 0 2
10 Bateman, Caden 6 6 123 20.5 26 47 .553 1 6 .167 8 14 .571 61 10.2 10 32 42 7.0 15 8 8 2 7
03 Krohn, Nate 6 0 74 12.3 13 25 .520 2 8 .250 8 9 .889 36 6.0 2 10 12 2.0 11 11 6 2 0
12 Westermeyer, Dylan 6 0 66 11.0 9 34 .265 7 26 .269 11 12 .917 36 6.0 1 10 11 1.8 7 1 4 3 0
05 Edwards, Ty 6 6 156 26.0 12 24 .500 0 3 .000 8 10 .800 32 5.3 18 29 47 7.8 13 17 16 3 8
20 Caldera, Brian 4 0 50 12.5 7 11 .636 2 4 .500 3 4 .750 19 4.8 1 9 10 2.5 4 8 5 0 3
14 Fried, Ben 6 0 115 19.2 7 16 .438 4 9 .444 4 9 .444 22 3.7 2 5 7 1.2 5 13 6 6 0
02 Atwood, Jamison 6 0 65 10.8 7 16 .438 1 5 .200 5 8 .625 20 3.3 7 7 14 2.3 6 2 8 2 0
21 Meissner, Lucas 5 0 28 5.6 3 6 .500 3 4 .750 0 1 .000 9 1.8 2 3 5 1.0 8 3 1 1 0
30 Talbert, Carson 6 0 40 6.7 4 11 .364 0 0 .000 2 4 .500 10 1.7 4 7 11 1.8 7 1 2 0 0
04 Bews, Aidan 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 2 0 0
01 Anderson, Finnegan 3 0 9 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 1.3 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 3.3 0 0 1 0 0  
Total 6 1200 200.0 179 396 .452 53 174 .305 91 125 .728 502 83.67 73 209 282 47.0 109 113 84 43 22
Opponents 6 1200 200.0 142 421 .337 44 190 .232 77 114 .675 405 67.50 84 162 246 41.0 108 74 76 48 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Behil, Stephen 6 6 171 34 79 .430 14 47 .298 11 13 .846 93 15.5
11 Nyquist, Ben 6 6 157 29 58 .500 4 19 .211 25 34 .735 87 14.5
33 Looney, Colton 6 6 139 27 64 .422 15 40 .375 6 7 .857 75 12.5
10 Bateman, Caden 6 6 123 26 47 .553 1 6 .167 8 14 .571 61 10.2
03 Krohn, Nate 6 0 74 13 25 .520 2 8 .250 8 9 .889 36 6.0
12 Westermeyer, Dylan 6 0 66 9 34 .265 7 26 .269 11 12 .917 36 6.0
05 Edwards, Ty 6 6 156 12 24 .500 0 3 .000 8 10 .800 32 5.3
20 Caldera, Brian 4 0 50 7 11 .636 2 4 .500 3 4 .750 19 4.8
02 Atwood, Jamison 6 0 65 7 16 .438 1 5 .200 5 8 .625 20 3.3
14 Fried, Ben 6 0 115 7 16 .438 4 9 .444 4 9 .444 22 3.7
21 Meissner, Lucas 5 0 28 3 6 .500 3 4 .750 0 1 .000 9 1.8
30 Talbert, Carson 6 0 40 4 11 .364 0 0 .000 2 4 .500 10 1.7
01 Anderson, Finnegan 3 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
04 Bews, Aidan 3 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 6 1200 179 396 .452 53 174 .305 91 125 .728 502 83.67
Opponents 6 1200 142 421 .337 44 190 .232 77 114 .675 405 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Behil, Stephen 6 28.5 .430 .298 .846 1.0 4.5 5.5 3.0 1.3 0.2 15.5
11 Nyquist, Ben 6 26.2 .500 .211 .735 1.2 3.5 4.7 3.5 2.7 0.2 14.5
33 Looney, Colton 6 23.2 .422 .375 .857 1.0 5.2 6.2 1.7 0.0 0.3 12.5
10 Bateman, Caden 6 20.5 .553 .167 .571 1.7 5.3 7.0 1.3 0.3 1.2 10.2
03 Krohn, Nate 6 12.3 .520 .250 .889 0.3 1.7 2.0 1.8 0.3 0.0 6.0
12 Westermeyer, Dylan 6 11.0 .265 .269 .917 0.2 1.7 1.8 0.2 0.5 0.0 6.0
05 Edwards, Ty 6 26.0 .500 .000 .800 3.0 4.8 7.8 2.8 0.5 1.3 5.3
20 Caldera, Brian 4 12.5 .636 .500 .750 0.3 2.3 2.5 2.0 0.0 0.8 4.8
02 Atwood, Jamison 6 10.8 .438 .200 .625 1.2 1.2 2.3 0.3 0.3 0.0 3.3
14 Fried, Ben 6 19.2 .438 .444 .444 0.3 0.8 1.2 2.2 1.0 0.0 3.7
21 Meissner, Lucas 5 5.6 .500 .750 .000 0.4 0.6 1.0 0.6 0.2 0.0 1.8
30 Talbert, Carson 6 6.7 .364 .000 .500 0.7 1.2 1.8 0.2 0.0 0.0 1.7
01 Anderson, Finnegan 3 3.0 .000 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.0
04 Bews, Aidan 3 2.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 6 200.0 .452 .305 .728 12.2 34.8 47.0 18.8 7.2 3.7 83.67
Opponents 6 200.0 .337 .232 .675 14.0 27.0 41.0 12.3 8.0 1.7 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Walla Walla 11/08/25 92-47 W 35-77 .455 10-32 .313 12-14 .857 13 42 55 55.0 10 25 12 4 3 92 92.0
vs Bethany (WV) 11/13/25 94-72 W 33-68 .485 8-24 .333 20-28 .714 11 45 56 55.5 21 21 16 4 8 94 93.0
at Gustavus Adolphus 11/20/25 62-60 W 21-58 .362 10-35 .286 10-17 .588 14 32 46 52.3 14 15 19 1 4 62 82.7
at Saint John's (MN) 11/22/25 74-58 W 25-62 .403 7-30 .233 17-21 .810 10 33 43 50.0 18 12 12 3 12 74 80.5
vs Mary Hardin-Baylor 12/06/25 90-92 L 33-65 .508 11-31 .355 13-20 .650 9 27 36 47.2 25 21 7 4 8 90 82.4
vs Belhaven 12/08/25 90-76 W 32-66 .485 7-22 .318 19-25 .760 16 30 46 47.0 21 19 18 6 8 90 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walla Walla 11/08/25 47-92 L 18-64 .281 3-18 .167 8-12 .667 7 31 38 38.0 15 12 17 4 8 47 47.0
Bethany (WV) 11/13/25 72-94 L 24-80 .300 7-37 .189 17-21 .810 14 29 43 40.5 23 13 12 2 7 72 59.5
Gustavus Adolphus 11/20/25 60-62 L 24-70 .343 9-31 .290 3-7 .429 11 24 35 38.7 16 10 6 1 9 60 59.7
Saint John's (MN) 11/22/25 58-74 L 21-69 .304 10-47 .213 6-11 .545 16 30 46 40.5 19 15 16 1 7 58 59.3
Mary Hardin-Baylor 12/06/25 92-90 W 31-74 .419 9-32 .281 21-32 .656 22 28 50 42.4 17 17 8 1 6 92 65.8
Belhaven 12/08/25 76-90 L 24-64 .375 6-25 .240 22-31 .710 14 20 34 41.0 18 7 17 1 11 76 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walla Walla 11/08/25 92-47 45 35-77/18-64 .455/.281 10-32/3-18 .313/.167 12-14/8-12 .857-.667 55/38 17 25/12 12/17 4/4 3/8 10/15
Bethany (WV) 11/13/25 94-72 22 33-68/24-80 .485/.300 8-24/7-37 .333/.189 20-28/17-21 .714-.810 56/43 13 21/13 16/12 4/2 8/7 21/23
Gustavus Adolphus 11/20/25 62-60 2 21-58/24-70 .362/.343 10-35/9-31 .286/.290 10-17/3-7 .588-.429 46/35 11 15/10 19/6 1/1 4/9 14/16
Saint John's (MN) 11/22/25 74-58 16 25-62/21-69 .403/.304 7-30/10-47 .233/.213 17-21/6-11 .810-.545 43/46 -3 12/15 12/16 3/1 12/7 18/19
Mary Hardin-Baylor 12/06/25 90-92 -2 33-65/31-74 .508/.419 11-31/9-32 .355/.281 13-20/21-32 .650-.656 36/50 -14 21/17 7/8 4/1 8/6 25/17
Belhaven 12/08/25 90-76 14 32-66/24-64 .485/.375 7-22/6-25 .318/.240 19-25/22-31 .760-.710 46/34 12 19/7 18/17 6/1 8/11 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bethany (WV) (11/13/25)
FIELD GOALS MADE 35 Walla Walla (11/08/25)
FIELD GOAL ATTEMPTS 77 Walla Walla (11/08/25)
3 PT FIELD GOALS MADE 11 Mary Hardin-Baylor (12/06/25)
3 PT FG ATTEMPTS 35 Gustavus Adolphus (11/20/25)
FREE THROWS MADE 20 Bethany (WV) (11/13/25)
FREE THROW ATTEMPTS 28 Bethany (WV) (11/13/25)
REBOUNDS 56 Bethany (WV) (11/13/25)
ASSISTS 25 Walla Walla (11/08/25)
STEALS 12 Saint John's (MN) (11/22/25)
BLOCKED SHOTS 6 Belhaven (12/08/25)
TURNOVERS 19 Gustavus Adolphus (11/20/25)
FOULS 25 Mary Hardin-Baylor (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Looney,Colton Mary Hardin-Baylor (12/06/25)
FIELD GOALS MADE 8 Looney,Colton Mary Hardin-Baylor (12/06/25)
FIELD GOAL ATTEMPTS 18 Looney,Colton Gustavus Adolphus (11/20/25)
3 PT FIELD GOALS MADE 5 Behil,Stephen Mary Hardin-Baylor (12/06/25)
3 PT FG ATTEMPTS 13 Looney,Colton Gustavus Adolphus (11/20/25)
FREE THROWS MADE 8 Nyquist,Ben Mary Hardin-Baylor (12/06/25)
FREE THROW ATTEMPTS 10 Nyquist,Ben Mary Hardin-Baylor (12/06/25)
REBOUNDS 12 Edwards,Ty Saint John's (MN) (11/22/25)
ASSISTS 6 Nyquist,Ben Mary Hardin-Baylor (12/06/25)
STEALS 5 Nyquist,Ben Saint John's (MN) (11/22/25)
BLOCKED SHOTS 3 Bateman,Caden; Edwards,Ty Mary Hardin-Baylor (12/06/25); Belhaven (12/08/25)
TURNOVERS 5 Edwards,Ty Gustavus Adolphus (11/20/25)
FOULS 5 Meissner,Lucas; Bateman,Caden Mary Hardin-Baylor (12/06/25); Belhaven (12/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Behil, Stephen 6 93 15.5
#11 Nyquist, Ben 6 87 14.5
#33 Looney, Colton 6 75 12.5
#10 Bateman, Caden 6 61 10.2
#03 Krohn, Nate 6 36 6.0
#12 Westermeyer, Dylan 6 36 6.0
#05 Edwards, Ty 6 32 5.3
#14 Fried, Ben 6 22 3.7
#02 Atwood, Jamison 6 20 3.3
#20 Caldera, Brian 4 19 4.8
#30 Talbert, Carson 6 10 1.7
#21 Meissner, Lucas 5 9 1.8
#04 Bews, Aidan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Behil, Stephen 6 34 79 .430 5.7 13.2
#11 Nyquist, Ben 6 29 58 .500 4.8 9.7
#33 Looney, Colton 6 27 64 .422 4.5 10.7
#10 Bateman, Caden 6 26 47 .553 4.3 7.8
#03 Krohn, Nate 6 13 25 .520 2.2 4.2
#05 Edwards, Ty 6 12 24 .500 2.0 4.0
#12 Westermeyer, Dylan 6 9 34 .265 1.5 5.7
#02 Atwood, Jamison 6 7 16 .438 1.2 2.7
#20 Caldera, Brian 4 7 11 .636 1.8 2.8
#14 Fried, Ben 6 7 16 .438 1.2 2.7
#30 Talbert, Carson 6 4 11 .364 0.7 1.8
#21 Meissner, Lucas 5 3 6 .500 0.6 1.2
#04 Bews, Aidan 3 1 2 .500 0.3 0.7
#01 Anderson, Finnegan 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Looney, Colton 6 15 40 .375 2.5 6.7
#15 Behil, Stephen 6 14 47 .298 2.3 7.8
#12 Westermeyer, Dylan 6 7 26 .269 1.2 4.3
#14 Fried, Ben 6 4 9 .444 0.7 1.5
#11 Nyquist, Ben 6 4 19 .211 0.7 3.2
#21 Meissner, Lucas 5 3 4 .750 0.6 0.8
#20 Caldera, Brian 4 2 4 .500 0.5 1.0
#03 Krohn, Nate 6 2 8 .250 0.3 1.3
#02 Atwood, Jamison 6 1 5 .200 0.2 0.8
#10 Bateman, Caden 6 1 6 .167 0.2 1.0
#01 Anderson, Finnegan 3 0 2 .000 0.0 0.7
#04 Bews, Aidan 3 0 1 .000 0.0 0.3
#05 Edwards, Ty 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Nyquist, Ben 6 25 34 .735 4.2 5.7
#15 Behil, Stephen 6 11 13 .846 1.8 2.2
#12 Westermeyer, Dylan 6 11 12 .917 1.8 2.0
#10 Bateman, Caden 6 8 14 .571 1.3 2.3
#05 Edwards, Ty 6 8 10 .800 1.3 1.7
#03 Krohn, Nate 6 8 9 .889 1.3 1.5
#33 Looney, Colton 6 6 7 .857 1.0 1.2
#02 Atwood, Jamison 6 5 8 .625 0.8 1.3
#14 Fried, Ben 6 4 9 .444 0.7 1.5
#20 Caldera, Brian 4 3 4 .750 0.8 1.0
#30 Talbert, Carson 6 2 4 .500 0.3 0.7
#21 Meissner, Lucas 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Edwards, Ty 6 47 7.8 18 3.0 29 4.8
#10 Bateman, Caden 6 42 7.0 10 1.7 32 5.3
#33 Looney, Colton 6 37 6.2 6 1.0 31 5.2
#15 Behil, Stephen 6 33 5.5 6 1.0 27 4.5
#11 Nyquist, Ben 6 28 4.7 7 1.2 21 3.5
#TM Team 6 20 3.3 7 1.2 13 2.2
#02 Atwood, Jamison 6 14 2.3 7 1.2 7 1.2
#03 Krohn, Nate 6 12 2.0 2 0.3 10 1.7
#30 Talbert, Carson 6 11 1.8 4 0.7 7 1.2
#12 Westermeyer, Dylan 6 11 1.8 1 0.2 10 1.7
#20 Caldera, Brian 4 10 2.5 1 0.3 9 2.3
#14 Fried, Ben 6 7 1.2 2 0.3 5 0.8
#21 Meissner, Lucas 5 5 1.0 2 0.4 3 0.6
#01 Anderson, Finnegan 3 4 1.3 0 0.0 4 1.3
#04 Bews, Aidan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Nyquist, Ben 6 21 3.5
#15 Behil, Stephen 6 18 3.0
#05 Edwards, Ty 6 17 2.8
#14 Fried, Ben 6 13 2.2
#03 Krohn, Nate 6 11 1.8
#33 Looney, Colton 6 10 1.7
#10 Bateman, Caden 6 8 1.3
#20 Caldera, Brian 4 8 2.0
#21 Meissner, Lucas 5 3 0.6
#02 Atwood, Jamison 6 2 0.3
#30 Talbert, Carson 6 1 0.2
#12 Westermeyer, Dylan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Edwards, Ty 6 8 1.3
#10 Bateman, Caden 6 7 1.2
#20 Caldera, Brian 4 3 0.8
#33 Looney, Colton 6 2 0.3
#15 Behil, Stephen 6 1 0.2
#11 Nyquist, Ben 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Nyquist, Ben 6 16 2.7
#15 Behil, Stephen 6 8 1.3
#14 Fried, Ben 6 6 1.0
#05 Edwards, Ty 6 3 0.5
#12 Westermeyer, Dylan 6 3 0.5
#02 Atwood, Jamison 6 2 0.3
#10 Bateman, Caden 6 2 0.3
#03 Krohn, Nate 6 2 0.3
#21 Meissner, Lucas 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Edwards, Ty 6 16 2.7
#15 Behil, Stephen 6 12 2.0
#02 Atwood, Jamison 6 8 1.3
#10 Bateman, Caden 6 8 1.3
#33 Looney, Colton 6 8 1.3
#14 Fried, Ben 6 6 1.0
#03 Krohn, Nate 6 6 1.0
#20 Caldera, Brian 4 5 1.3
#11 Nyquist, Ben 6 5 0.8
#12 Westermeyer, Dylan 6 4 0.7
#04 Bews, Aidan 3 2 0.7
#30 Talbert, Carson 6 2 0.3
#21 Meissner, Lucas 5 1 0.2
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bateman, Caden 6 15 2.5
#11 Nyquist, Ben 6 15 2.5
#05 Edwards, Ty 6 13 2.2
#15 Behil, Stephen 6 11 1.8
#03 Krohn, Nate 6 11 1.8
#21 Meissner, Lucas 5 8 1.6
#30 Talbert, Carson 6 7 1.2
#12 Westermeyer, Dylan 6 7 1.2
#02 Atwood, Jamison 6 6 1.0
#33 Looney, Colton 6 6 1.0
#14 Fried, Ben 6 5 0.8
#20 Caldera, Brian 4 4 1.0
#01 Anderson, Finnegan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Behil, Stephen 6 171 28.5
#11 Nyquist, Ben 6 157 26.2
#05 Edwards, Ty 6 156 26.0
#33 Looney, Colton 6 139 23.2
#10 Bateman, Caden 6 123 20.5
#14 Fried, Ben 6 115 19.2
#03 Krohn, Nate 6 74 12.3
#12 Westermeyer, Dylan 6 66 11.0
#02 Atwood, Jamison 6 65 10.8
#20 Caldera, Brian 4 50 12.5
#30 Talbert, Carson 6 40 6.7
#21 Meissner, Lucas 5 28 5.6
#01 Anderson, Finnegan 3 9 3.0
#04 Bews, Aidan 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Nyquist, Ben 6 21 5 4.20
#21 Meissner, Lucas 5 3 1 3.00
#14 Fried, Ben 6 13 6 2.17
#10 Bateman, Caden 6 8 8 1.00
#15 Behil, Stephen 6 18 12 1.50
#20 Caldera, Brian 4 8 5 1.60
#05 Edwards, Ty 6 17 16 1.06
#03 Krohn, Nate 6 11 6 1.83
#33 Looney, Colton 6 10 8 1.25